Saif Kaleem
Batting
| Opponent | Matches | Inns | no | runs | hs | ave | sr | 100 | 50 | 4's | 6's |
| HCC | 1 | 1 | 0 | 3 | 3 | 3.00 | 60.00 | 0 | 0 | 0 | 0 |
| MCC | 1 | 1 | 1 | 24 | 24 | 100.00 | 200.00 | 0 | 0 | 2 | 1 |
| CCC | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| RCC | |||||||||||
| HICC | |||||||||||
| HFCC | |||||||||||
| HRCC I | |||||||||||
| HTCC I | |||||||||||
| BICC I | |||||||||||
| CICC |
Bowling
| Opponent | Matches | Overs | runs | wkts | bbm | ave | econ | sr | 3 | 4 | 5+ |
| HCC | 1 | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | 0 | 0 | 0 |
| MCC | 1 | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | 0 | 0 | 0 |
| CCC | 1 | 3 | 34 | 0 | 0/34 | 0.00 | 11.33 | 0.00 | 0 | 0 | 0 |
| RCC | |||||||||||
| HICC | |||||||||||
| HFCC | |||||||||||
| HRCC I | |||||||||||
| HTCC I | |||||||||||
| BICC I | |||||||||||
| CICC |