Rehan Rahman
Batting
| Opponent | Matches | Inns | no | runs | hs | ave | sr | 100 | 50 | 4's | 6's |
| HCC | 1 | 1 | 0 | 11 | 11 | 11.00 | 55 | 0 | 0 | 1 | 0 |
| MCC | 1 | 1 | 0 | 13 | 13 | 13.00 | 100.00 | 0 | 0 | 1 | 1 |
| CCC | 1 | 1 | 0 | 48 | 48 | 48.00 | 84.21 | 0 | 0 | 7 | 0 |
| RCC | |||||||||||
| HICC | |||||||||||
| HFCC | |||||||||||
| HRCC I | |||||||||||
| HTCC I | |||||||||||
| BICC I | |||||||||||
| CICC |
Bowling
| Opponent | Matches | Overs | runs | wkts | bbm | ave | econ | sr | 3 | 4 | 5+ |
| HCC | 1 | 6 | 14 | 1 | 1/14 | 14.00 | 2.33 | 36.00 | 0 | 0 | 0 |
| MCC | 1 | 7 | 36 | 0 | 0/36 | 0.00 | 5.14 | 0.00 | 0 | 0 | 0 |
| CCC | 1 | 3 | 32 | 0 | 0/32 | 0.00 | 10.66 | 0.00 | 0 | 0 | 0 |
| RCC | |||||||||||
| HICC | |||||||||||
| HFCC | |||||||||||
| HRCC I | |||||||||||
| HTCC I | |||||||||||
| BICC I | |||||||||||
| CICC |