Mustafa Cochinwala
Batting
| Opponent | Matches | Inns | no | runs | hs | ave | sr | 100 | 50 | 4's | 6's |
| HCC | 1 | 1 | 0 | 12 | 12 | 12.00 | 70.58 | 0 | 0 | 1 | 0 |
| MCC | 1 | 1 | 0 | 6 | 6 | 6.00 | 75.00 | 0 | 0 | 1 | 0 |
| CCC | 1 | 1 | 0 | 28 | 28 | 28.00 | 87.50 | 0 | 0 | 3 | 0 |
| RCC | |||||||||||
| HICC | |||||||||||
| HFCC | |||||||||||
| HRCC I | |||||||||||
| HTCC I | |||||||||||
| BICC I | |||||||||||
| CICC |
Bowling
| Opponent | Matches | Overs | runs | wkts | bbm | ave | econ | sr | 3 | 4 | 5+ |
| HCC | 1 | DNB | - | - | - | - | - | - | - | - | - |
| MCC | 1 | DNB | - | - | - | - | - | - | - | - | - |
| CCC | 1 | DNB | - | - | - | - | - | - | - | - | - |
| RCC | |||||||||||
| HICC | |||||||||||
| HFCC | |||||||||||
| HRCC I | |||||||||||
| HTCC I | |||||||||||
| BICC I | |||||||||||
| CICC |