Jam Niaz Ali
Batting
| Opponent | Matches | Inns | no | runs | hs | ave | sr | 100 | 50 | 4's | 6's |
| HCC | 1 | 1 | 0 | 17 | 17 | 17.00 | 50 | 0 | 0 | 0 | 0 |
| MCC | 1 | 1 | 0 | 66 | 66 | 66.00 | 106.45 | 0 | 1 | 6 | 1 |
| CCC | 1 | 1 | 0 | 57 | 57 | 57.00 | 259.09 | 0 | 1 | 8 | 3 |
| RCC | |||||||||||
| HICC | |||||||||||
| HFCC | |||||||||||
| HRCC I | |||||||||||
| HTCC I | |||||||||||
| BICC I | |||||||||||
| CICC |
Bowling
| Opponent | Matches | Overs | runs | wkts | bbm | ave | econ | sr | 3 | 4 | 5+ |
| HCC | 1 | DNB | - | - | - | - | - | - | - | - | - |
| MCC | 1 | DNB | - | - | - | - | - | - | - | - | - |
| CCC | 1 | DNB | - | - | - | - | - | - | - | - | - |
| RCC | |||||||||||
| HICC | |||||||||||
| HFCC | |||||||||||
| HRCC I | |||||||||||
| HTCC I | |||||||||||
| BICC I | |||||||||||
| CICC |