Hussain Visnani
Batting
| Opponent | Matches | Inns | no | runs | hs | ave | sr | 100 | 50 | 4's | 6's |
| HCC | DNP | ||||||||||
| MCC | DNP | ||||||||||
| CCC | DNP | ||||||||||
| RCC | 1 | 1 | 0 | 35 | 35 | 35.00 | 61.40 | 0 | 0 | 3 | 0 |
| HICC | |||||||||||
| HFCC | |||||||||||
| HRCC I | |||||||||||
| HTCC I | |||||||||||
| BICC I | |||||||||||
| CICC |
Bowling
| Opponent | Matches | Overs | runs | wkts | bbm | ave | econ | sr | 3 | 4 | 5+ |
| HCC | DNP | ||||||||||
| MCC | DNP | ||||||||||
| CCC | DNP | ||||||||||
| RCC | DNB | ||||||||||
| HICC | |||||||||||
| HFCC | |||||||||||
| HRCC I | |||||||||||
| HTCC I | |||||||||||
| BICC I | |||||||||||
| CICC |