Mustafa Hemani
Batting
| Opponent | Matches | Inns | no | runs | hs | ave | sr | 100 | 50 | 4's | 6's |
| HCC | 1 | 1 | 0 | 3 | 3 | 3.00 | 17.64 | 0 | 0 | 0 | 0 |
| MCC | 1 | 1 | 0 | 36 | 36 | 36.00 | 49.31 | 0 | 0 | 3 | 0 |
| CCC | 1 | 1 | 0 | 5 | 5 | 5.00 | 71.42 | 0 | 0 | 1 | 0 |
| RCC | |||||||||||
| HICC | |||||||||||
| HFCC | |||||||||||
| HRCC I | |||||||||||
| HTCC I | |||||||||||
| BICC I | |||||||||||
| CICC |
Bowling
| Opponent | Matches | Overs | runs | wkts | bbm | ave | econ | sr | 3 | 4 | 5+ |
| HCC | 1 | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | 0 | 0 | 0 |
| MCC | 1 | 3 | 20 | 0 | 0/20 | 0.00 | 6.66 | 0.00 | 0 | 0 | 0 |
| CCC | 1 | 8 | 55 | 2 | 2/55 | 27.50 | 6.87 | 24.00 | 0 | 0 | 0 |
| RCC | |||||||||||
| HICC | |||||||||||
| HFCC | |||||||||||
| HRCC I | |||||||||||
| HTCC I | |||||||||||
| BICC I | |||||||||||
| CICC |