Danish Rizvi
Batting
| Opponent | Matches | Inns | no | runs | hs | ave | sr | 100 | 50 | 4's | 6's |
| HCC | 1 | 1 | 0 | 37 | 37 | 37.00 | 84.09 | 0 | 0 | 3 | 1 |
| MCC | 1 | 1 | 0 | 3 | 3 | 3.00 | 33.33 | 0 | 0 | 0 | 0 |
| CCC | 1 | 1 | 0 | 43 | 43 | 43.00 | 119.44 | 0 | 0 | 2 | 3 |
| 3RCC | |||||||||||
| HICC | |||||||||||
| HFCC | |||||||||||
| HRCC I | |||||||||||
| HTCC I | |||||||||||
| BICC I | |||||||||||
| CICC |
Bowling
| Opponent | Matches | Overs | runs | wkts | bbm | ave | econ | sr | 3 | 4 | 5+ |
| HCC | 1 | 2 | 10 | 0 | 0/10 | 0.00 | 5.00 | 0.00 | 0 | 0 | 0 |
| MCC | 1 | 3 | 14 | 1 | 1/14 | 14.00 | 4.66 | 18.00 | 0 | 0 | 0 |
| CCC | 1 | 8 | 50 | 3 | 3/50 | 16.66 | 6.25 | 16.00 | 1 | 0 | 0 |
| RCC | |||||||||||
| HICC | |||||||||||
| HFCC | |||||||||||
| HRCC I | |||||||||||
| HTCC I | |||||||||||
| BICC I | |||||||||||
| CICC |