Syed Saad
Batting
| Opponent | Matches | Inns | no | runs | hs | ave | sr | 100 | 50 | 4's | 6's |
| BICC II | 1 | 1 | 1 | 17* | 17* | 100.00 | 85.00 | 0 | 0 | 1 | 1 |
| EECC | 1 | 1 | 1 | 51* | 51* | 100.00 | 87.90 | 0 | 1 | 7 | 0 |
| CCC II | 1 | 1 | 1 | 50* | 50* | 100.00 | 178.57 | 0 | 1 | 4 | 0 |
| SCC | |||||||||||
| HICC II | |||||||||||
| TICC | |||||||||||
| HTCC II | |||||||||||
| GACC I | |||||||||||
| GACC II | |||||||||||
| GCC | |||||||||||
| RCC II | |||||||||||
| UCC II | |||||||||||
| PACC | |||||||||||
| MCC II | |||||||||||
| HRCC II | |||||||||||
| UCC I | |||||||||||
| TOG | |||||||||||
| HWI | |||||||||||
| CUCC |
Bowling
| Opponent | Matches | Overs | runs | wkts | bbm | ave | econ | sr | 3 | 4 | 5+ |
| BICC II | 1 | DNB | - | - | - | - | - | - | - | - | - |
| EECC | 1 | 7 | 40 | 1 | 1/40 | 0 | 0 | 0 | |||
| CCC II | 1 | 7 | 41 | 1 | 1/41 | 0 | 0 | 0 | |||
| SCC | |||||||||||
| HICC II | |||||||||||
| TICC | |||||||||||
| HTCC II | |||||||||||
| GACC I | |||||||||||
| GACC II | |||||||||||
| GCC | |||||||||||
| RCC II | |||||||||||
| UCC II | |||||||||||
| PACC | |||||||||||
| MCC II | |||||||||||
| HRCC II | |||||||||||
| UCC I | |||||||||||
| TOG | |||||||||||
| HWI | |||||||||||
| CUCC |