Javed Panjwani
Batting
| Opponent | Matches | Inns | no | runs | hs | ave | sr | 100 | 50 | 4's | 6's |
| BICC II | 1 | DNB | - | - | - | - | - | - | - | - | - |
| EECC | 1 | 1 | 0 | 4 | 4 | 4.00 | 33.33 | 0 | 0 | 0 | 0 |
| CCC II | 1 | 1 | 0 | 22 | 22 | 22.00 | 61.11 | 0 | 0 | 2 | 0 |
| SCC | |||||||||||
| HICC II | |||||||||||
| TICC | |||||||||||
| HTCC II | |||||||||||
| GACC I | |||||||||||
| GACC II | |||||||||||
| GCC | |||||||||||
| RCC II | |||||||||||
| UCC II | |||||||||||
| PACC | |||||||||||
| MCC II | |||||||||||
| HRCC II | |||||||||||
| UCC I | |||||||||||
| TOG | |||||||||||
| HWI | |||||||||||
| CUCC |
Bowling
| Opponent | Matches | Overs | runs | wkts | bbm | ave | econ | sr | 3 | 4 | 5+ |
| BICC II | 1 | 6 | 17 | 4 | 4/17 | - | - | - | 1 | 1 | 0 |
| EECC | 1 | 7 | 42 | 2 | 2/42 | - | - | - | 0 | 0 | 0 |
| CCC II | 1 | 8 | 47 | 2 | 2/47 | - | - | - | 0 | 0 | 0 |
| SCC | |||||||||||
| HICC II | |||||||||||
| TICC | |||||||||||
| HTCC II | |||||||||||
| GACC I | |||||||||||
| GACC II | |||||||||||
| GCC | |||||||||||
| RCC II | |||||||||||
| UCC II | |||||||||||
| PACC | |||||||||||
| MCC II | |||||||||||
| HRCC II | |||||||||||
| UCC I | |||||||||||
| TOG | |||||||||||
| HWI | |||||||||||
| CUCC |