Barkat Ali
Batting
| Opponent | Matches | Inns | no | runs | hs | ave | sr | 100 | 50 | 4's | 6's |
| BICC II | DNP | ||||||||||
| EECC | 1 | 1 | 0 | 2 | 2 | 2.00 | 100.00 | 0 | 0 | 0 | 0 |
| CCC II | 1 | 1 | 1 | 45 | 45* | 100.00* | 91.83 | 0 | 0 | 5 | 0 |
| SCC | |||||||||||
| HICC II | |||||||||||
| TICC | |||||||||||
| HTCC II | |||||||||||
| GACC I | |||||||||||
| GACC II | |||||||||||
| GCC | |||||||||||
| RCC II | |||||||||||
| UCC II | |||||||||||
| PACC | |||||||||||
| MCC II | |||||||||||
| HRCC II | |||||||||||
| UCC I | |||||||||||
| TOG | |||||||||||
| HWI | |||||||||||
| CUCC |
Bowling
| Opponent | Matches | Overs | runs | wkts | bbm | ave | econ | sr | 3 | 4 | 5+ |
| BICC II | - | - | - | - | - | - | - | - | - | - | - |
| EECC | 1 | DNB | |||||||||
| CCC II | 1 | 4 | 28 | 1 | 1/28 | - | - | - | 0 | 0 | 0 |
| SCC | |||||||||||
| HICC II | |||||||||||
| TICC | |||||||||||
| HTCC II | |||||||||||
| GACC I | |||||||||||
| GACC II | |||||||||||
| GCC | |||||||||||
| RCC II | |||||||||||
| UCC II | |||||||||||
| PACC | |||||||||||
| MCC II | |||||||||||
| HRCC II | |||||||||||
| UCC I | |||||||||||
| TOG | |||||||||||
| HWI | |||||||||||
| CUCC |