Riffat Bari
Batting
| Opponent | Matches | Inns | no | runs | hs | ave | sr | 100 | 50 | 4's | 6's |
| BICC II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EECC | 1 | 1 | 1 | 18 | 18* | 100.00 | 0 | 0 | 2 | 0 | |
| CCC II | 1 | 1 | 0 | 22 | 22 | 22.00 | 183.33 | 0 | 0 | 3 | 0 |
| SCC | |||||||||||
| HICC II | |||||||||||
| TICC | |||||||||||
| HTCC II | |||||||||||
| GACC I | |||||||||||
| GACC II | |||||||||||
| GCC | |||||||||||
| RCC II | |||||||||||
| UCC II | |||||||||||
| PACC | |||||||||||
| MCC II | |||||||||||
| HRCC II | |||||||||||
| UCC I | |||||||||||
| TOG | |||||||||||
| HWI | |||||||||||
| CUCC |
Bowling
| Opponent | Matches | Overs | runs | wkts | bbm | ave | econ | sr | 3 | 4 | 5+ |
| BICC II | 1 | DNB | - | - | - | - | - | - | - | - | - |
| EECC | |||||||||||
| CCC II | |||||||||||
| SCC | |||||||||||
| HICC II | |||||||||||
| TICC | |||||||||||
| HTCC II | |||||||||||
| GACC I | |||||||||||
| GACC II | |||||||||||
| GCC | |||||||||||
| RCC II | |||||||||||
| UCC II | |||||||||||
| PACC | |||||||||||
| MCC II | |||||||||||
| HRCC II | |||||||||||
| UCC I | |||||||||||
| TOG | |||||||||||
| HWI | |||||||||||
| CUCC |