Amir Ali Sr.
Batting
| Opponent | Matches | Inns | no | runs | hs | ave | sr | 100 | 50 | 4's | 6's |
| BICC II | 1 | 1 | 0 | 11 | 11 | 11.00 | 107.89 | 0 | 0 | 2 | 0 |
| EECC | 1 | 1 | 0 | 31 | 31 | 31.00 | 100.00 | 0 | 0 | 5 | 0 |
| CCC II | 1 | 1 | 0 | 32 | 32 | 32.00 | 91.42 | 0 | 0 | 4 | 0 |
| SCC | |||||||||||
| HICC II | |||||||||||
| TICC | |||||||||||
| HTCC II | |||||||||||
| GACC I | |||||||||||
| GACC II | |||||||||||
| GCC | |||||||||||
| RCC II | |||||||||||
| UCC II | |||||||||||
| PACC | |||||||||||
| MCC II | |||||||||||
| HRCC II | |||||||||||
| UCC I | |||||||||||
| TOG | |||||||||||
| HWI | |||||||||||
| CUCC |
Bowling
| Opponent | Matches | Overs | runs | wkts | bbm | ave | econ | sr | 3 | 4 | 5+ |
| BICC II | 1 | DNB | - | - | - | - | - | - | - | - | - |
| EECC | |||||||||||
| CCC II | |||||||||||
| SCC | |||||||||||
| HICC II | |||||||||||
| TICC | |||||||||||
| HTCC II | |||||||||||
| GACC I | |||||||||||
| GACC II | |||||||||||
| GCC | |||||||||||
| RCC II | |||||||||||
| UCC II | |||||||||||
| PACC | |||||||||||
| MCC II | |||||||||||
| HRCC II | |||||||||||
| UCC I | |||||||||||
| TOG | |||||||||||
| HWI | |||||||||||
| CUCC |