Amir Khan
Batting
| Opponent | Matches | Inns | no | runs | hs | ave | sr | 100 | 50 | 4's | 6's |
| HCC | 1 | 1 | 1 | 14 | 14 | 100.00 | 116.66 | 0 | 0 | 1 | 1 |
| MCC | 1 | 1 | 0 | 14 | 14 | 14.00 | 63.63 | 0 | 0 | 0 | 0 |
| CCC | 1 | 1 | 1 | 1 | 1 | 100.00 | 100.00 | 0 | 0 | 0 | 0 |
| RCC | |||||||||||
| HICC | |||||||||||
| HFCC | |||||||||||
| HRCC I | |||||||||||
| HTCC I | |||||||||||
| BICC I | |||||||||||
| CICC |
Bowling
| Opponent | Matches | Overs | runs | wkts | bbm | ave | econ | sr | 3 | 4 | 5+ |
| HCC | 1 | 6 | 16 | 1 | 1/16 | 16.00 | 2.66 | 36.00 | 0 | 0 | 0 |
| MCC | 1 | 4 | 30 | 0 | 0/30 | 0.00 | 7.50 | 0.00 | 0 | 0 | 0 |
| CCC | 1 | 8 | 52 | 0 | 0/52 | 0.00 | 6.50 | 0.00 | 0 | 0 | 0 |
| RCC | |||||||||||
| HICC | |||||||||||
| HFCC | |||||||||||
| HRCC I | |||||||||||
| HTCC I | |||||||||||
| BICC I | |||||||||||
| CICC |